Tubular Battery

Tubular Battery

Conditions of fully charged

  • Make sure total Ah input is completed (Amp X duration = input Ah).
  • 3 consecutive hourly readings of specific gravity and voltage becomes constant.
  • Top of charge voltage will be around 15.5 V – 16.5V
  • All cells should gas freely.

Specific Gravity of electrolyte in fully charged condition: 1.250±0.005

TECHNICAL SPECIFICATION

Battery
Type
Capacity in AH
at 27°C
Dimensions ± 3 mm (mm) Electrolyte Volume in Ltr. Charging Current
in (Amp.)
Container
Type
C20 C10 L W H
TUBULAR SERIES
GST-500 N 70z 50 40 306 172 234 6.0 5.0
GST-750 N 100 75 60 410 173 240 8.0 7.5
GST-1000 N 120 100 80 512 181 245 9.9 10.0
GST-1250 N 150 125 100 512 212 245 11.4 12.5
GST-1500 N 200(J) 150 120 515 273 280 18.6 15.0
TALL TUBULAR SERIES
GS-1000TT IT 500 100 80 498 187 417 22.8 10.0
GS-1200TT IT 500 120 96 498 187 417 22.8 12.0
GS-1500TT IT 500 150 120 498 187 417 21.3 15.0
GS-1800TT IT 500 180 144 498 187 417 21.3 18.0
GS-2000TT IT 500 200 160 498 187 417 20.0 20.0
GS-2300TT IT 500 230 184 498 187 417 19.5 23.0

FEATURES

  • Designed for Long LIfe.
  • More Electrolyte per Ampere Hour.
  • Low Maintenance.
  • Factory charged and ready to use condition.
  • Easy to monitor State of Charge.

Application

  • UPS
  • Inverter
  • Solar
  • Telecommunication
  • Railway